Bhandup West, Mumbai, Maharashtra
GST No. 27ABLFS1680C1Z5
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Material | Brass |
| Usage/Application | Industrial |
| Surface Finish | Polished |
| Packaging Type | Carton Box |
| Application | Fire Extinguisher |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Type | Packet |
| Material | Stainless Steel |
| Brand | SFS |
| Surface Finish | Color Coated |
| Material Grade | SS 304 |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | Mild Steel |
| Color | Red |
| Usage/Application | Fire Fighting |
| Surface Finish | Color Coated |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Weight Capacity | 20-25 kg |
| Packaging Type | Carton Box |
| Material Grade | SS 304 |
| Application | Fire Extinguishers |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | Industrial |
| Packaging Type | Carton Box |
| Available Material | Stainless Steel, Plastic |
| Application | Fire Extinguisher |
| Surface Finish | Color Coated |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Color | Red |
| Capacity | 5-25 kg |
| Surface Finish | Color Coated |
| Wall Thickness | 1-3 mm |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Type of Spare Part | Pressure Gauges |
| Material | Mild Steel |
| Packaging Type | Carton Box |
| Burst Pressure | 45 bar |
| Min Effective Discharge Time | 13 Sec |
Explore More Products
© Shree Fire Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited