Bhandup West, Mumbai, Maharashtra
GST No. 27ABLFS1680C1Z5
Approx. Rs 100 / LitreGet Latest Price
Product Details:Usage/Application | Fire Fighting |
Brand | S& P /Uniesafe |
Appearance | Amber Colour |
Available Packaging Size | 3 l, 50 l |
Physical & Chemical Parameters
Property | 1% | 3% | 6% |
Appearance | Amber colour | Amber colour | Amber colour |
pH @ 20 ºC | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 |
Sp. Gravity @ 20 ºC | 1.00 to 1.06 | 1.00 to 1.03 | 1.00 to 1.02 |
*Lowest Use Temperature | 0 ºC | 0 ºC | 0 ºC |
Viscosity @ 20 ºC | Less than 10 cSt | Less than 5 cSt | Less than 5 cSt |
Sediment | NIL | NIL | NIL |
**Expansion Ratio | ≥ 71 | ≥ 71 | ≥ 71 |
**Drainage (25 %) | ≥ 2 min | ≥ 2 min | ≥ 2 min |
Explore More Products
© Shree Fire Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited